White SF Disposable Hooded Coveralls , Anti Water Disposable Safety Coveralls
Product Details:
Place of Origin: | China |
Brand Name: | Delta-Medi |
Certification: | CE ISO |
Model Number: | DM-780060 |
Payment & Shipping Terms:
Minimum Order Quantity: | 5000 |
---|---|
Price: | negotiable |
Packaging Details: | 1pcs/bag,50pcs/ctn Non-woven:5pcs/bag,50pcs/ctn |
Delivery Time: | 10-20days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000PCS Per Day |
Detail Information |
|||
Material: | PP/PP+PP/SMS+SF+SMMMS+Microporous | Size: | S/M/L/XL/XXL/XXXL |
---|---|---|---|
Color: | White And Can Be Customized | Style: | With Collar, Elastic Cuff, Ankle, Open Cuff,with Hood, Boot Cover |
Weight: | 25-75gsm | Zipper: | All Boad |
Cuff: | Cotton Knitted/Elastic Cuff | Sewing: | Ultrasonic Seam, Stitching Thread |
Sterilization: | ETO/ NO ETO | Waist: | Ealstic Waist |
Usage: | Hospital/laboratory/industry | Feature: | Dustproof,Waterproof,Spray Resistant,Chemical Protective |
Highlight: | disposable hooded coveralls,disposable work suits |
Product Description
Microporous breathable coverall
Tech Standard
1.Good quality and cheaper price.
2. Rejecting water, safety and comfortable
3. Gender: Male,Female
4. Logo can be printed at the front and back neck
5. The qualities of the products are guarranteed.
6. The sizes can be according to customers' requirements. OEM acceptable.
1,Differences between common material:
Excellent Barrier Performance
Soft and comfortable breathable medical facbric
Available in Standard and High Performance
Sterilized by Ethylene Oxide, for single use only
Folded ready to use, each gown is packed in one sealed pouch
Fabric has a soft textile-like structure and features advanced technology
Fluid resistant and repellent barrier that breathes.
Barrier protection to prevent low to moderate blood strikethrough and fluid contamination.
Low Linting and abrasion resistance Reduces the risk of wound contamination and related post-operative complications
Double meltblown micro porous excellent microbial barrier to prevent particle, alcohol, blood, bacteria and virus invading
NON-WOVEN MATERIAL COMPARE | |||||
Property | Material | ||||
SBPP | SMS | SBPP+PE | SF | Tyvek | |
Color | W/B/G/Y | W/B | W/Y | W | W |
Density(GSM) | 10-70 | 30-60 | 30-60 | 50-70 | 42 |
Water-proof | - - - | + + + + + | + + + + + | + + + + + | + + + + + |
Air-permeable | + + + + + | + + + + | - - - | + + | + + + |
Dust-proof | - - - | + + + | + + + + + | + + + + + | + + + + + |
Cost Level | Low | Medium- | Medium | Medium+ | High |
Protection level: Apart from the raw material feature, the protection level also depends on the weight
of the material(gsm). The higher weight, the higher protection level.
Size chart
Size | length(cm) | width(cm) | sleeve(cm) |
S | 165 | 120 | 84 |
M | 169 | 125 | 86 |
L | 178 | 130 | 93 |
XL | 181 | 135 | 96 |
XXL | 190 | 135 |
99 |
More Application:
Industry Cleaning, Asbestos, Agriculture & Farming, Automotive, Biological Hazards, Chemical Handling, Clean Room, Electronics, Engineering, Hazardous Material, Military, Paint Spray & Printing.
COVERALL APPLICATION | |
A: | Asbestos removal, stripping, and clear-up or handling |
B: | Fiber exposure and fiberglass products manufacturing |
C: | Pharmaceutical manufacturing |
D: | Painting and spraying |
E: | Electronic assembly and insulation laying |
F: | Mining, wood, and metal processing |
G: | Motor vehicle and ship building |
H: | Agriculture and veterinary services |
I: | Industrial manufacturing and maintenance |